Copyright © 2010 A. Fatih Syuhud. All Rights Reserved. Snowblind by Themes by bavotasan.com. Powered by WordPress.
| Rank | Name | Net Worth ($bil | Age | Residence | Source |
| 1 | William Gates III | 59.0 | 51 | Medina, WA | Microsoft |
| 2 | Warren Buffett | 52.0 | 77 | Omaha, NE | Berkshire Hathaway |
| 3 | Sheldon Adelson | 28.0 | 74 | Las Vegas, NV | casinos, hotels |
| 4 | Lawrence Ellison | 26.0 | 63 | Redwood City, CA | Oracle |
| 5 | Sergey Brin | 18.5 | 34 | Palo Alto, CA | |
| 5 | Larry Page | 18.5 | 34 | San Francisco, CA | |
| 7 | Kirk Kerkorian | 18.0 | 90 | Los Angeles, CA | investments, casinos |
| 8 | Michael Dell | 17.2 | 42 | Austin, TX | Dell |
| 9 | Charles Koch | 17.0 | 71 | Wichita, KS | oil, commodities |
| 9 | David Koch | 17.0 | 67 | New York, NY | oil, commodities |
| 11 | Paul Allen | 16.8 | 54 | Mercer Island, WA | Microsoft, investments |
| 12 | Christy Walton & family | 16.3 | 52 | Jackson, WY | Wal-Mart inheritance |
| 12 | Jim Walton | 16.3 | 59 | Bentonville, AR | Wal-Mart |
| 12 | S Robson Walton | 16.3 | 63 | Bentonville, AR | Wal-Mart |
| 15 | Alice Walton | 16.1 | 58 | Fort Worth, TX | Wal-Mart |
| 16 | Steven Ballmer | 15.2 | 51 | Hunts Point, WA | Microsoft |
| 17 | Abigail Johnson | 15.0 | 45 | Boston, MA | Fidelity |
| 18 | Carl Icahn | 14.5 | 71 | New York, NY | leveraged buyouts |
| 19 | Forrest Mars Jr | 14.0 | 76 | McLean, VA | candy, pet food |
| 19 | Jacqueline Mars | 14.0 | 67 | Bedminster, NJ | candy, pet food |
| 19 | John Mars | 14.0 | 71 | Arlington, VA | candy, pet food |
| 19 | Jack Taylor & family | 14.0 | 85 | St Louis, MO | Enterprise Rent-A-Car |
| 23 | Donald Bren | 13.0 | 75 | Newport Beach, CA | real estate |
| 24 | Anne Cox Chambers | 12.6 | 87 | Atlanta, GA | Cox Enterprises |
| 25 | Michael Bloomberg | 11.5 | 65 | New York, NY | Bloomberg |
For complete list of 400 richest American visit http://www.forbes.com/







January 8, 2010 at 2:11 am
William Gates III still in number one…Congrat!!