Forbes 2007 Indonesia’s 40 Richest
Posted on September 20, 2007
| Rank | Name | Net Worth ($mil) | Age |
| 1 | Aburizal Bakrie & family | 5,400 | 60 |
| 2 | Sukanto Tanoto | 4,700 | 58 |
| 3 | R. Budi Hartono | 3,140 | 66 |
| 4 | Michael Hartono | 3,080 | 68 |
| 5 | Eka Tjipta Widjaja & family | 2,800 | 84 |
| 6 | Putera Sampoerna & family | 2,200 | 59 |
| 7 | Martua Sitorus | 2,100 | 47 |
| 8 | Rachman Halim & family | 1,600 | 60 |
| 9 | Peter Sondakh | 1,450 | 55 |
| 10 | Eddy William Katuari & family | 1,390 | 56 |
| 11 | Anthoni Salim & family | 1,300 | 58 |
| 12 | Mochtar Riady & family | 950 | 78 |
| 13 | Murdaya Poo | 900 | 66 |
| 14 | Arifin Panigoro & family | 880 | 62 |
| 15 | Hary Tanoesoedibjo | 815 | 42 |
| 16 | Trihatma Haliman | 790 | 55 |
| 17 | Sjamsul Nursalim & family | 550 | 66 |
| 18 | Chairul Tanjung | 450 | 45 |
| 19 | Paulus Tumewu | 440 | 55 |
| 20 | Prajogo Pangestu | 420 | 56 |
| 21 | Soegiharto Sosrodjojo & family | 355 | 77 |
| 22 | Sutanto Djuhar & family | 350 | 78 |
| 23 | Hadi Surya | 345 | 71 |
| 24 | Aksa Mahmud | 340 | 62 |
| 25 | Harjo Sutanto & family | 315 | 81 |
| 26 | Soegiarto Adikoesoemo & family | 310 | 69 |
| 27 | Husein Djojonegoro & family | 305 | 58 |
| 28 | Kartini Muljadi | 260 | 77 |
| 29 | Edwin Soeryadjaya | 250 | 58 |
| 30 | Jusuf Kalla | 230 | 65 |
| 31 | Tan Kian | 225 | 49 |
| 32 | Ciputra | 205 | 75 |
| 33 | Bambang Trihatmodjo | 200 | 54 |
| 34 | George & Sjakon Tahija | 195 | 49/54 |
| 35 | Kris Wiluan | 185 | 59 |
| 36 | Eka Tjandranegara & family | 170 | 61 |
| 37 | Alim Markus & family | 140 | 56 |
| 38 | Husein Sutjiadi | 135 | 53 |
| 39 | Jakob Oetama | 130 | 76 |
| 40 | Boenjamin Setiawan | 120 | 74 |
Filed Under Blogger Indonesia Tags: forbes 2007, orang kaya
Subscribe Blogger Indonesia by Email through Feedburner or Feedblitz newsletter!!












Congratulation to Abu….
Ternyata Aburizal Bakrie & family masih no 1
Kapan bisa menggeser beliau yah?
Sukanto Tanoko sapa yah?