Indonesia Richest Government officials 2008
Posted on August 17, 2008
State officials
Below is the list of the names of Indonesia’s 12 richest state officials and how much money they have.
| Name | Title | Wealth |
|---|---|---|
| Aburizal Bakrie | Indonesian Coordinating Minister for People’s Welfare | $1.05 billion |
| Hamengkubuwono X | Sultan of Yogyakarta | $140 million |
| Fadel Muhammad | Governor of Gorontalo | $16, 638, 186 |
| Fahmi Idris | Indonesian Minister of Industry | $9, 423, 488 |
| Zaulkifli Nurdin | Governor of Jambi | $6, 543, 216 |
| Bun Bunan EJ Hutapea | Deputy Governor of Bank of Indonesia | $5, 927, 470 |
| Fauzi Bowo | Governor of Jakarta | $4, 410, 803 |
| Meutia F. Hatta | Indonesian State Minister for Women’s Empowerment | $4, 271, 758 |
| Ginandjar Kartasasminata | Indonesian Chairman of Regional Parliament | $3, 246, 939 |
| Budiarsa S. | Member of Indonesian House of Representatives | $2, 147, 909 |
| Ratu Atut Chosiyah | Governor Banten | $1, 978, 968 |
Source: Wikipedia.com
Filed Under Blogger Indonesia Tags: pejabat terkaya
Subscribe Blogger Indonesia by Email through Feedburner or Feedblitz newsletter!!












No comments yet.