<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A. Fatih Syuhud &#187; aids</title>
	<atom:link href="http://www.fatihsyuhud.com/tag/aids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatihsyuhud.com</link>
	<description>A blog on news and blogging SEO tips &#38; tutorial, Indonesia, Islam and more</description>
	<lastBuildDate>Mon, 21 Nov 2011 20:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Circumcision reduces risk of HIV Infection</title>
		<link>http://www.fatihsyuhud.com/circumcision-reduces-risk-of-hiv-infection/</link>
		<comments>http://www.fatihsyuhud.com/circumcision-reduces-risk-of-hiv-infection/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:19:17 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[circumcision]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[khitan]]></category>
		<category><![CDATA[sunat]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=3444</guid>
		<description><![CDATA[Circumcision (Indonesian, khitan / sunat) Reduces incidence of H.I.V and Rates of Two S.T.D.s (herpes simplex virus Type 2 and human papilloma virus) Male circumcision, already shown to reduce the incidence of H.I.V. infection in men, also reduces transmission of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/03/27/health/27std.html?_r=1&amp;hpw" target="_blank">Circumcision (Indonesian, khitan / sunat) Reduces incidence of H.I.V and Rates of Two S.T.D.s</a> (herpes simplex virus Type 2 and human papilloma virus)</p>
<blockquote><p>Male circumcision, already shown to reduce the incidence of H.I.V. infection in men, also reduces transmission of both herpes simplex virus Type 2 and human papilloma virus, a new study has found.</p>
<p>According to the Centers for Disease Control and Prevention, at least 45 million people in the United States ages 12 and older have had herpes, or H.S.V.-2, the incurable infection that can cause recurrent painful genital warts. About 20 million are currently infected with human papilloma virus, or H.P.V., which causes various genital cancers, including most cervical cancers. There is no treatment or cure for H.P.V., but there is a vaccine now licensed only for girls and women.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/circumcision-reduces-risk-of-hiv-infection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AIDS Vaccine Possible Within 5 Years</title>
		<link>http://www.fatihsyuhud.com/aids-vaccine-possible-within-5-years/</link>
		<comments>http://www.fatihsyuhud.com/aids-vaccine-possible-within-5-years/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 02:48:50 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[Nobel medicine laureate]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1782</guid>
		<description><![CDATA[Nobel medicine laureate sees progress on AIDS vaccine: STOCKHOLM (AFP) – Luc Montagnier, co-winner of the 2008 Nobel Prize for Medicine, Saturday stood by his view that a &#8220;therapeutic vaccine&#8221; for the AIDS pandemic could be created within four to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/afp/20081206/hl_afp/nobelmedicineaids_081206201447" target="_blank">Nobel medicine laureate sees progress on AIDS vaccine:</a></p>
<blockquote><p>STOCKHOLM (AFP) – Luc Montagnier, co-winner of the 2008 Nobel Prize for Medicine, Saturday stood by his view that a &#8220;therapeutic vaccine&#8221; for the AIDS pandemic could be created within four to five years.</p>
<p>&#8220;It is difficult to say, but it is perhaps a case of four to five years,&#8221; he told AFP, following a press conference in Stockholm ahead of receiving the prestigious prize next week.</p>
<p>In October Montagnier, 76, said an AIDS treatment could be possible in the future with a &#8220;therapeutic&#8221; rather than preventive vaccine for which results might be published in three or four years if financial backing is forthcoming.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/aids-vaccine-possible-within-5-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World AIDS Day</title>
		<link>http://www.fatihsyuhud.com/world-aids-day/</link>
		<comments>http://www.fatihsyuhud.com/world-aids-day/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 08:32:52 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[free sex]]></category>
		<category><![CDATA[hiv]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1651</guid>
		<description><![CDATA[In 1988, the General Assembly expressed deep concern at the pandemic proportions of the acquired immunodeficiency syndrome (AIDS). Noting that the World Health Organization had declared 1 December 1988 World AIDS Day, the Assembly stressed the importance of observing that [...]]]></description>
			<content:encoded><![CDATA[<p>In 1988, the General Assembly expressed deep concern at the pandemic proportions of the acquired immunodeficiency syndrome (AIDS). Noting that the World Health Organization had declared 1 December 1988 World AIDS Day, the Assembly stressed the importance of observing that occasion (<a href="http://daccess-ods.un.org/access.nsf/Get?Open&amp;DS=A/RES/43/15&amp;Lang=E" target="_blank">resolution 43/15</a>). Today, over 41 million people are living with HIV/AIDS. To combat HIV/AIDS , malaria and other diseases is one of the <a href="http://www.un.org/millenniumgoals/" target="_blank">Millennium Development Goals</a> which all 191 United Nations Member States have pledged to meet by the year 2015.</p>
<p>The World AIDS Campaign (WAC) has chosen as its theme from 2005 to 2010: “Stop AIDS. Keep the Promise.”</p>
<p>Courtesy: un.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/world-aids-day/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8217;s vast Papua in the grip of Asia&#8217;s worst AIDS crisis</title>
		<link>http://www.fatihsyuhud.com/indonesias-vast-papua-in-the-grip-of-asias-worst-aids-crisis/</link>
		<comments>http://www.fatihsyuhud.com/indonesias-vast-papua-in-the-grip-of-asias-worst-aids-crisis/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:00:50 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[papua]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1640</guid>
		<description><![CDATA[Papua, a vast territory of tropical jungles and jagged mountain peaks on the western edge of New Guinea island, has seen an explosion in HIV/AIDS cases among a population that is the poorest in Indonesia. Its infection rate, estimated at [...]]]></description>
			<content:encoded><![CDATA[<p>Papua, a vast territory of tropical jungles and jagged mountain peaks on the western edge of New Guinea island, has seen an explosion in HIV/AIDS cases among a population that is the poorest in Indonesia.</p>
<p>Its infection rate, estimated at 2.4 out of every 100 people, is one of the highest outside Africa. <a href="http://www.google.com/hostednews/afp/article/ALeqM5h70v3uCcuDB8wfdxlvVJgSgOazNw" target="_blank">And it is set to rise.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/indonesias-vast-papua-in-the-grip-of-asias-worst-aids-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/21 queries in 0.169 seconds using disk: basic
Object Caching 486/531 objects using disk: basic

Served from: www.fatihsyuhud.com @ 2012-02-12 05:30:00 -->
