<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A. Fatih Syuhud &#187; cancer</title>
	<atom:link href="http://www.fatihsyuhud.com/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatihsyuhud.com</link>
	<description>A blog on news and blogging SEO tips &#38; tutorial, Indonesia, Islam and more</description>
	<lastBuildDate>Mon, 21 Nov 2011 20:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Radiation therapy cuts prostate cancer death: study</title>
		<link>http://www.fatihsyuhud.com/radiation-therapy-cuts-prostate-cancer-death-study/</link>
		<comments>http://www.fatihsyuhud.com/radiation-therapy-cuts-prostate-cancer-death-study/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:24:24 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[radiation therap]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=2098</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; Adding radiation therapy to standard drug treatment can cut in half the death rate from advanced prostate cancer and should become the standard of care globally, Swedish researchers reported on Monday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/healthNews/idUSTRE4BE6QC20081215" target="_blank">WASHINGTON (Reuters)</a> &#8211; Adding radiation therapy to standard drug treatment can cut in half the death rate from advanced prostate cancer and should become the standard of care globally, Swedish researchers reported on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/radiation-therapy-cuts-prostate-cancer-death-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Cancer Deaths to Double by 2030</title>
		<link>http://www.fatihsyuhud.com/global-cancer-deaths-to-double-by-2030/</link>
		<comments>http://www.fatihsyuhud.com/global-cancer-deaths-to-double-by-2030/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 02:34:35 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1867</guid>
		<description><![CDATA[Cancer deaths are projected to more than double worldwide over the next two decades, largely from a dramatic increase in cancer incidence in low- and middle-income countries driven by tobacco use and increasingly Westernized lifestyles. A new report from the [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer deaths are projected to more than double worldwide over the next two decades, largely from a dramatic increase in cancer incidence in low- and middle-income countries driven by tobacco use and increasingly Westernized lifestyles.</p>
<p><a href="http://www.webmd.com/cancer/news/20081209/global-cancer-deaths-double-2030" target="_blank">A new report</a> from the International Agency for Research on Cancer (IARC) explores the global burden of cancer, which is poised to become the leading cause of death worldwide by 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/global-cancer-deaths-to-double-by-2030/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Breast Tumors May Go away on their own</title>
		<link>http://www.fatihsyuhud.com/breast-tumors-may-go-away-on-their-own/</link>
		<comments>http://www.fatihsyuhud.com/breast-tumors-may-go-away-on-their-own/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 02:08:02 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1538</guid>
		<description><![CDATA[Study Suggests Cancers May Go Away on Their Own. Cancer researchers have known for years that it was possible in rare cases for some cancers to go away on their own.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/11/25/health/25breast.html?ref=health" target="_blank">Study Suggests</a> Cancers May Go Away on Their Own. Cancer researchers have known for years that it was possible in rare cases for some cancers to go away on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/breast-tumors-may-go-away-on-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Exercise May Diminish Cancer Risk</title>
		<link>http://www.fatihsyuhud.com/research-exercise-may-diminish-cancer-risk/</link>
		<comments>http://www.fatihsyuhud.com/research-exercise-may-diminish-cancer-risk/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 04:02:59 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1526</guid>
		<description><![CDATA[Physical inactivity or lack of exercise may dramatically increase risk of breast cancer, according to a new report published in the Dec 2008 issue of Cancer Causes and Control. The report by Coyle Y.M at the University of Texas Southwestern [...]]]></description>
			<content:encoded><![CDATA[<p>Physical inactivity or lack of exercise may dramatically increase risk of breast cancer, according <a href="http://foodconsumer.org/7777/8888/L_ifestyle/112311322008_Exercise_cuts_cancer_risk_new_study.shtml" target="_blank">to a new report published in the Dec 2008 issue of Cancer Causes and Control.</a> The report by Coyle Y.M at the University of Texas Southwestern Medical Center in Dallas, TX says exercise lowers estrogen levels that if high would cause a higher risk of breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/research-exercise-may-diminish-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Evidence Linking Meat To Cancer</title>
		<link>http://www.fatihsyuhud.com/new-evidence-linking-meat-to-cancer/</link>
		<comments>http://www.fatihsyuhud.com/new-evidence-linking-meat-to-cancer/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 11:38:55 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[meat]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1506</guid>
		<description><![CDATA[Diets high in red and processed meats have long been associated with cancer of the large intestine. Now, however, for the first time scientists have looked at whether eating meat and other animal fats is also linked to cancers of [...]]]></description>
			<content:encoded><![CDATA[<p>Diets high in red and processed meats have long been associated with cancer of the large intestine. Now, however, for the first time scientists have looked at whether eating meat and other animal fats is also linked to cancers of the small intestine, <a href="http://www.naturalnews.com/024887.html" target="_blank">reports Natural News.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/new-evidence-linking-meat-to-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Than 7 Hours Sleep May Hike Cancer Risk in Women: Study</title>
		<link>http://www.fatihsyuhud.com/less-than-7-hours-sleep-may-hike-cancer-risk-in-women-study/</link>
		<comments>http://www.fatihsyuhud.com/less-than-7-hours-sleep-may-hike-cancer-risk-in-women-study/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 23:56:23 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1489</guid>
		<description><![CDATA[Regular physical activity can reduce a woman&#8217;s risk of developing cancer, but there&#8217;s a catch. She must also get adequate sleep on a regular basis, according to a new study presented at a conference of the American Association for Cancer [...]]]></description>
			<content:encoded><![CDATA[<p>Regular physical activity can reduce a woman&#8217;s risk of developing cancer, but there&#8217;s a catch. She must also get adequate sleep on a regular basis, according to a <a href="http://health.dailynewscentral.com/content/view/0002667/37/" target="_blank">new study presented at a conference of the American Association for Cancer Research.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/less-than-7-hours-sleep-may-hike-cancer-risk-in-women-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study: Pill as good as chemo for some patients</title>
		<link>http://www.fatihsyuhud.com/study-pill-as-good-as-chemo-for-some-patients/</link>
		<comments>http://www.fatihsyuhud.com/study-pill-as-good-as-chemo-for-some-patients/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:31:41 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[pill]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1473</guid>
		<description><![CDATA[A cancer treatment that comes in a pill is as effective as the standard chemotherapy for lung patients who had previously been treated for their cancer, according to a study released Thursday.]]></description>
			<content:encoded><![CDATA[<p>A cancer treatment that comes in a pill is as effective as the standard chemotherapy for lung patients who had previously been treated for their cancer, according to <a href="http://www.cnn.com/2008/HEALTH/conditions/11/21/cancer.pill/" target="_blank">a study released Thursday.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/study-pill-as-good-as-chemo-for-some-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokeout: the America&#8217;s No Smoking Day</title>
		<link>http://www.fatihsyuhud.com/smokeout-the-americas-no-smoking-day/</link>
		<comments>http://www.fatihsyuhud.com/smokeout-the-americas-no-smoking-day/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:19:49 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[quit smoking]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1447</guid>
		<description><![CDATA[November 20 marks the American Cancer Society’s 33rd Great American Smokeout, a day encouraging smokers to quit for at least one day in the hope that this might help them stop permanently.More. See my efforts to finally successfully quit smoking.]]></description>
			<content:encoded><![CDATA[<p>November 20 marks the American Cancer Society’s 33rd Great American Smokeout, a day encouraging smokers to quit for at least one day in the hope that this might help them stop permanently.<a href="http://www.efluxmedia.com/news_The_Great_American_Smokeout_Is_Your_Chance_To_Start_A_Healthy_Life_29457.html" target="_blank">More.</a></p>
<p><a href="http://fatihsyuhud.com/2008/03/27/how-to-quit-smoking-2/" target="_blank">See my efforts to finally successfully quit smoking.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/smokeout-the-americas-no-smoking-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Genentech&#8217;s Avastin linked to vein-clotting risk in analysis</title>
		<link>http://www.fatihsyuhud.com/genentechs-avastin-linked-to-vein-clotting-risk-in-analysis/</link>
		<comments>http://www.fatihsyuhud.com/genentechs-avastin-linked-to-vein-clotting-risk-in-analysis/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:40:38 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[avastin]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1445</guid>
		<description><![CDATA[Research conducted by United States scientists has revealed that the Avastin cancer drug increased the risk of developing blood clots in the veins by a third when combined with chemotherapy, the mainstay treatment for cancer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.efluxmedia.com/news_Avastin_Drug_Linked_To_Blood_Clots_29453.html" target="_blank">Research conducted by United States scientists</a> has revealed that the Avastin cancer drug increased the risk of developing blood clots in the veins by a third when combined with chemotherapy, the mainstay treatment for cancer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/genentechs-avastin-linked-to-vein-clotting-risk-in-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium, Vitamin D Won&#8217;t Prevent Breast Cancer: Study</title>
		<link>http://www.fatihsyuhud.com/calcium-vitamin-d-wont-prevent-breast-cancer-study/</link>
		<comments>http://www.fatihsyuhud.com/calcium-vitamin-d-wont-prevent-breast-cancer-study/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:38:14 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1378</guid>
		<description><![CDATA[Yet another study shows that vitamin supplements may not offer protection from cancer. Taking calcium and vitamin D didn&#8217;t reduce the risk of breast cancer, according to a study of more than 2,000 postmenopausal women published in today&#8217;s Journal of [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another study shows that vitamin supplements may not offer protection from cancer.<br />
Taking calcium and vitamin D didn&#8217;t reduce the risk of breast cancer, according to a study of more than 2,000 postmenopausal women published in today&#8217;s <a href="http://www.usatoday.com/news/health/2008-11-11-vitaminscancer_N.htm" target="_blank">Journal of the National Cancer Institute.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/calcium-vitamin-d-wont-prevent-breast-cancer-study/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/45 queries in 0.027 seconds using disk: basic
Object Caching 720/828 objects using disk: basic

Served from: www.fatihsyuhud.com @ 2012-02-12 07:16:20 -->
