<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A. Fatih Syuhud &#187; indonesia election</title>
	<atom:link href="http://www.fatihsyuhud.com/tag/indonesia-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatihsyuhud.com</link>
	<description>A blog on news and blogging SEO tips &#38; tutorial, Indonesia, Islam and more</description>
	<lastBuildDate>Mon, 21 Nov 2011 20:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>President SBY Wins 2009 Presidential Election</title>
		<link>http://www.fatihsyuhud.com/president-sby-wins-2009-presidential-election/</link>
		<comments>http://www.fatihsyuhud.com/president-sby-wins-2009-presidential-election/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:03:43 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[indonesia election]]></category>
		<category><![CDATA[pemilu 2009]]></category>
		<category><![CDATA[pilpres 2009]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=3981</guid>
		<description><![CDATA[Susilo Bambang Yudhoyono (SBY) won 61 percent of votes in yesterday’s election, according to a sampling of ballots by the Indonesia Survey Institute, enough to hand him a second five-year term. He promised voters to eradicate corruption and boost spending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fatihsyuhud.com/2007/06/09/susilo-bambang-yudhoyono/" target="_blank">Susilo Bambang Yudhoyono (SBY)</a> won 61 percent of votes in yesterday’s election, according to a sampling of ballots by the Indonesia Survey Institute, enough to hand him a second five-year term. He promised voters to eradicate corruption and boost spending to help achieve 7 percent annual economic growth. The rupiah traded at a one-week high while the Jakarta Composite Index rose as much as 1.6 percent, and was little changed at the midday break, <a href="http://www.bloomberg.com/apps/news?pid=20601080&amp;sid=a9xmmTy3Rd6w" target="_blank">reports</a> Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/president-sby-wins-2009-presidential-election/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/11 queries in 0.038 seconds using disk: basic
Object Caching 366/381 objects using disk: basic

Served from: www.fatihsyuhud.com @ 2012-02-12 13:57:21 -->
