<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A. Fatih Syuhud &#187; pemilu 2009</title>
	<atom:link href="http://www.fatihsyuhud.com/tag/pemilu-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatihsyuhud.com</link>
	<description>A blog on news and blogging SEO tips &#38; tutorial, Indonesia, Islam and more</description>
	<lastBuildDate>Mon, 21 Nov 2011 20:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>President SBY Wins 2009 Presidential Election</title>
		<link>http://www.fatihsyuhud.com/president-sby-wins-2009-presidential-election/</link>
		<comments>http://www.fatihsyuhud.com/president-sby-wins-2009-presidential-election/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:03:43 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[indonesia election]]></category>
		<category><![CDATA[pemilu 2009]]></category>
		<category><![CDATA[pilpres 2009]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=3981</guid>
		<description><![CDATA[Susilo Bambang Yudhoyono (SBY) won 61 percent of votes in yesterday’s election, according to a sampling of ballots by the Indonesia Survey Institute, enough to hand him a second five-year term. He promised voters to eradicate corruption and boost spending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fatihsyuhud.com/2007/06/09/susilo-bambang-yudhoyono/" target="_blank">Susilo Bambang Yudhoyono (SBY)</a> won 61 percent of votes in yesterday’s election, according to a sampling of ballots by the Indonesia Survey Institute, enough to hand him a second five-year term. He promised voters to eradicate corruption and boost spending to help achieve 7 percent annual economic growth. The rupiah traded at a one-week high while the Jakarta Composite Index rose as much as 1.6 percent, and was little changed at the midday break, <a href="http://www.bloomberg.com/apps/news?pid=20601080&amp;sid=a9xmmTy3Rd6w" target="_blank">reports</a> Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/president-sby-wins-2009-presidential-election/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Indonesia Holds Fast To Secular Politics</title>
		<link>http://www.fatihsyuhud.com/indonesia-holds-fast-to-secular-politics/</link>
		<comments>http://www.fatihsyuhud.com/indonesia-holds-fast-to-secular-politics/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 02:39:47 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesia politics]]></category>
		<category><![CDATA[legislative election 2009]]></category>
		<category><![CDATA[pemilu 2009]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=3601</guid>
		<description><![CDATA[Robin Shulman over at the Washington Post has an interesting report and opinion: that secular politics holds fast in Indonesia meaning Islamist Groups Expected to Take Back Seat in Vote. As a matter of fact, that&#8217;s what has been and [...]]]></description>
			<content:encoded><![CDATA[<p>Robin Shulman over at the Washington Post has an interesting report and opinion: that secular politics holds fast in Indonesia meaning <a href="http://www.csmonitor.com/2009/0409/p06s10-woap.html" target="_blank">Islamist Groups Expected to Take Back Seat</a> in Vote. As a matter of fact, that&#8217;s what has been and will always be going on in Indonesia:</p>
<blockquote><p>Ismi Safeya is a student at an Islamic school who veils her hair for modesty, prays five times a day and is inspired by the idea of a society based on Muslim principles.</p>
<p>But when the 18-year-old casts her vote for the first time in parliamentary elections Thursday, she won&#8217;t vote for an Islamist party.</p>
<p>&#8220;The wisest choice is a government not dependent on Islamic law,&#8221; she said, acknowledging the religious diversity of Indonesia and arguing that rules must be fair for everyone. &#8220;Islam actually guides our lives, but it doesn&#8217;t seem to be shown in the way we vote.&#8221;</p>
<p>Like Safeya, most voters here in the world&#8217;s largest majority-Muslim country are expected to cast their ballots for secular parties. As political Islam gains strength globally, it has achieved little electoral success in Indonesia. Though polls show Indonesians becoming more religiously observant in their private lives, surveys also suggest this shift will not translate into significant support for Islamist politics in parliamentary elections Thursday or in presidential elections scheduled for July.</p></blockquote>
<p>The trends still holds on yesterday&#8217;s legislative quick count result as the top three winners are all secular parties:</p>
<blockquote><p>The Democrat Party was heading to win about 21% of the vote, followed by the Indonesian Democratic Party of Struggle, or PDI-P, of former president Megawati Sukarnoputri with 15% and the Golkar Party with 15%, according to an exit poll by Lembaga Survei Indonesia, a polling group.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/indonesia-holds-fast-to-secular-politics/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8217;s Democracy Matures</title>
		<link>http://www.fatihsyuhud.com/indonesias-democracy-matures/</link>
		<comments>http://www.fatihsyuhud.com/indonesias-democracy-matures/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 00:10:49 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[pemilu 2009]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=3526</guid>
		<description><![CDATA[Says Fabio Scarpello of World Politics Review, despite problems. A veil of skepticism has descended over Indonesia&#8217;s democracy as the country prepares to vote in legislative elections on April 9. But although votes will be cast under the shadow of [...]]]></description>
			<content:encoded><![CDATA[<p>Says Fabio Scarpello of <a href="http://www.worldpoliticsreview.com/article.aspx?id=3546" target="_blank">World Politics Review</a>, despite problems.</p>
<blockquote><p>A veil of skepticism has descended over Indonesia&#8217;s democracy as the country prepares to vote in legislative elections on April 9. But although votes will be cast under the shadow of serious problems and deficiencies, there is also reason for optimism.</p>
<p>Admittedly, none of the 38 national parties have impressed with well-conceived political platforms. Their rallies have been more about handing out goodies and presenting dandugt concerts than debating the country&#8217;s many ills.</p>
<p>Add to that allegations of vote-buying and the blatant ineptitude of the Election Commission, and what emerges is a depressing picture that has led some analysts to predict that the elections themselves will be chaotic, followed by a flood of lawsuits and possible violence.</p>
<p>Allegations of widespread electoral fraud that followed the recent East Java gubernatorial election have contributed to the mix of doubt and worry.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/indonesias-democracy-matures/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s the Best Indonesian President?</title>
		<link>http://www.fatihsyuhud.com/whos-the-best-indonesian-president/</link>
		<comments>http://www.fatihsyuhud.com/whos-the-best-indonesian-president/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 22:55:10 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[pemilu 2009]]></category>
		<category><![CDATA[presiden indonesia]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=943</guid>
		<description><![CDATA[On 9 April 2009 another general election will be held in Indonesia after which we will have another new democratically elected president. Since gaining its Independence from Japan in 1945, and sucessfully defended the Dutch attack in 1949, Indonesia-barring Suharto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fatihsyuhud.com/wp-content/uploads/2008/09/garuda.jpg"><img class="alignnone size-medium wp-image-947" style="float: left; margin: 0px 10px 10px 0px" title="Presidents of Indonesia" src="http://fatihsyuhud.com/wp-content/uploads/2008/09/garuda.jpg" border="0" alt="" width="92" height="136" /></a>On 9 April 2009 another general election will be held in Indonesia after which we will have another new democratically elected president. Since gaining its Independence from Japan in 1945, and sucessfully defended the Dutch attack in 1949, Indonesia-barring Suharto and Habibie- has democratically elected six presidents. All presidents of course has their own plus and flipside. Having said that, there should be one or two who one thinks had the best performance &amp; capability as the head of state of the country.<br />
<span id="more-943"></span><br />
Who do you think the Indonesian president who deserves the awards as being the Best President of Indonesia of all time, the second and the third? And who is the worst? And what is the reason behind your choice?</p>
<p>Last but not least, who will you vote as the new president in the 2009 general election (SBY, Megawati, Amin Rais, Sultan Hamengkubuwono X, Gus Dur, Yusril Ihza Mahendra, Wiranto, Prabowo)?</p>
<p>The following is the list of Indonesian presidents:</p>
<p>1. <a title="President Sukarno Indonesia profile" href="http://fatihsyuhud.com/2005/07/06/sukarno/" target="_blank">Sukarno</a> 18 August 1945 &#8211; 12 March 1967<br />
2. <a title="President Suharto Profile Indonesia" href="http://fatihsyuhud.com/2005/07/06/suharto/" target="_blank">Suharto</a> 12 March 1967 &#8211; 21 May 1998<br />
3. <a title="President Habibie Indonesia profile" href="http://fatihsyuhud.com/2005/08/07/habibie/" target="_blank">Bacharuddin Jusuf (B J) Habibie</a> 21 May 1998 &#8211; 20 October 1999<br />
4. <a title="President Abdurrahman Wahid Indonesia profile" href="http://fatihsyuhud.com/2005/08/07/gus-dur/" target="_blank">Abdurrahman Wahid</a> 20 October 1999 &#8211; 23 July 2001<br />
5. <a title="President Megawati Indonesia profile" href="http://fatihsyuhud.com/2005/09/04/megawati/" target="_blank">Megawati Sukarnoputri</a> 23 July 2001 &#8211; 20 October 2004<br />
6. <a title="President SBY Indonesia profile" href="http://fatihsyuhud.com/2007/06/09/susilo-bambang-yudhoyono/" target="_blank">Susilo Bambang Yudhoyono</a> 20 October 2004 &#8211; 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/whos-the-best-indonesian-president/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/23 queries in 0.059 seconds using disk: basic
Object Caching 482/528 objects using disk: basic

Served from: www.fatihsyuhud.com @ 2012-02-12 12:59:16 -->
