<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A. Fatih Syuhud &#187; study</title>
	<atom:link href="http://www.fatihsyuhud.com/tag/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatihsyuhud.com</link>
	<description>A blog on news and blogging SEO tips &#38; tutorial, Indonesia, Islam and more</description>
	<lastBuildDate>Mon, 21 Nov 2011 20:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baby brocolli may help prevent stomach cancer</title>
		<link>http://www.fatihsyuhud.com/baby-brocolli-may-help-prevent-stomach-cancer/</link>
		<comments>http://www.fatihsyuhud.com/baby-brocolli-may-help-prevent-stomach-cancer/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 11:40:53 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=3559</guid>
		<description><![CDATA[Eating two and a half ounces (70 grammes) of baby broccoli daily for two months may protect against a common stomach bug that is linked to gastritis, ulcers and even stomach cancer, a study in Japan has found.]]></description>
			<content:encoded><![CDATA[<p>Eating two and a half ounces (70 grammes) of baby broccoli daily for two months may protect against a common stomach bug that is linked to gastritis, ulcers and even stomach cancer, a <a href="http://www.reuters.com/article/latestCrisis/idUST129164" target="_blank">study in Japan has found.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/baby-brocolli-may-help-prevent-stomach-cancer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Kissing is so Pleasurable</title>
		<link>http://www.fatihsyuhud.com/why-kissing-is-so-pleasurable/</link>
		<comments>http://www.fatihsyuhud.com/why-kissing-is-so-pleasurable/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:48:55 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kiss]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=2991</guid>
		<description><![CDATA[The reason that kissing feels so pleasurable is that sparks a surge of hormones in our brains, according to new research. Couples who share a passionate kiss this Valentine&#8217;s Day will enjoy sensations of relaxation and excitement because of a [...]]]></description>
			<content:encoded><![CDATA[<p>The reason that kissing feels so pleasurable is that sparks a surge of hormones in our brains, <a href="http://www.telegraph.co.uk/scienceandtechnology/science/4558541/Kissing-feels-so-pleasurable-due-to-hormone-surge-find-scientists.html" target="_blank">according to new research. </a></p>
<blockquote><p>Couples who share a passionate kiss this Valentine&#8217;s Day will enjoy sensations of relaxation and excitement because of a complex series of chemical processes, as well as their love for their partners.</p>
<p>The study showed that women need more than just a kiss to experience the same chemical high as men &#8211; with additional features such as a romantic atmosphere of dimmed lights and mood music also required.</p>
<p>Wendy Hill, professor of psychology at Lafayette College, Pennsylvania began the research to find out why the mundane physical activity of rubbing lips can elicit such a gratifying emotional response.</p>
<p>Her team tested the levels of two hormones, cortisol and oxytocin, in 15 couples before and after holding hands and kissing.</p>
<p>They found that kissing reduced the levels of cortisol, a stress hormone, in both sexes. But levels of oxytocin, a hormone linked to social bonding that they expected to be boosted by kissing, only rose among the men.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/why-kissing-is-so-pleasurable/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Heart Attack Rates Drop After City Bans Indoor Smoking</title>
		<link>http://www.fatihsyuhud.com/heart-attack-rates-drop-after-city-bans-indoor-smoking/</link>
		<comments>http://www.fatihsyuhud.com/heart-attack-rates-drop-after-city-bans-indoor-smoking/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:34:05 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=2454</guid>
		<description><![CDATA[Study: Smoke-free laws may cut heart attack hospitalizations Implementing smoke-free policies can lead to a fewer hospitalizations resulting from heart attacks, according to a new study published by the Centers for Disease Control and Prevention.]]></description>
			<content:encoded><![CDATA[<p>Study: <a href="http://www.cnn.com/2009/HEALTH/01/01/smoke.free.laws/" target="_blank">Smoke-free laws may cut heart attack hospitalizations</a></p>
<blockquote><p>Implementing smoke-free policies can lead to a fewer hospitalizations resulting from heart attacks, according to a new study published by the Centers for Disease Control and Prevention.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/heart-attack-rates-drop-after-city-bans-indoor-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Disorder Could Signal Neurological Disease</title>
		<link>http://www.fatihsyuhud.com/sleep-disorder-could-signal-neurological-disease/</link>
		<comments>http://www.fatihsyuhud.com/sleep-disorder-could-signal-neurological-disease/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 05:33:47 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=2292</guid>
		<description><![CDATA[Rare sleep disorder may be a harbinger of dementia Physically &#8220;acting out&#8221; dreams when asleep could be an early warning sign of dementia or Parkinson&#8217;s disease. Canadian researchers studied 93 people with &#8220;REM sleep behaviour disorder&#8221;, which can involve punching [...]]]></description>
			<content:encoded><![CDATA[<p>Rare sleep disorder may be a <a href="http://news.bbc.co.uk/2/hi/health/7795368.stm" target="_blank">harbinger of dementia</a></p>
<blockquote><p>Physically &#8220;acting out&#8221; dreams when asleep could be an early warning sign of dementia or Parkinson&#8217;s disease. Canadian researchers studied 93 people with &#8220;REM sleep behaviour disorder&#8221;, which can involve punching or kicking out while dreaming.</p>
<p>Canadian researchers studied 93 people with &#8220;REM sleep behaviour disorder&#8221;, which can involve punching or kicking out while dreaming.</p>
<p>The Neurology study found more than a quarter were diagnosed with a degenerative brain condition over the next five years.</p>
<p>UK experts said the research could help doctors predict the condition.</p>
<p>Normally, during &#8220;Rapid Eye Movement&#8221;, or &#8220;REM&#8221; sleep, our muscles relax and do not move, but people with certain sleep disorders are able to lash out, or cry out.</p>
<p>It is a known symptom of some kinds of brain disease, including Parkinson&#8217;s disease, and a rare form of dementia called Lewy body dementia.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/sleep-disorder-could-signal-neurological-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women more likely to die after heart attacks</title>
		<link>http://www.fatihsyuhud.com/women-more-likely-to-die-after-heart-attacks/</link>
		<comments>http://www.fatihsyuhud.com/women-more-likely-to-die-after-heart-attacks/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:00:51 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1853</guid>
		<description><![CDATA[Women often don&#8217;t recognize heart attack symptoms because some of theirs are unrelated to chest pain. Women are less likely than men to receive appropriate and timely treatment after being hospitalized for a heart attack. more.]]></description>
			<content:encoded><![CDATA[<p>Women often don&#8217;t recognize heart attack symptoms because some of theirs are unrelated to chest pain. Women are less likely than men to receive appropriate and timely treatment after being hospitalized for a heart attack. <a href="http://www.chron.com/disp/story.mpl/headline/metro/6154484.html" target="_blank">more. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/women-more-likely-to-die-after-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happiness is contagious, research finds</title>
		<link>http://www.fatihsyuhud.com/happiness-is-contagious-research-finds/</link>
		<comments>http://www.fatihsyuhud.com/happiness-is-contagious-research-finds/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 12:34:59 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1758</guid>
		<description><![CDATA[A study of the relationships of nearly 5000 people tracked for decades in the Framingham Heart Study shows that good cheer spreads through social networks of nearby family, friends and neighbors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/features/health/la-sci-happy5-2008dec05,0,5449915.story" target="_blank">A study of the relationships</a> of nearly 5000 people tracked for decades in the Framingham Heart Study shows that good cheer spreads through social networks of nearby family, friends and neighbors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/happiness-is-contagious-research-finds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Research: Exercise May Diminish Cancer Risk</title>
		<link>http://www.fatihsyuhud.com/research-exercise-may-diminish-cancer-risk/</link>
		<comments>http://www.fatihsyuhud.com/research-exercise-may-diminish-cancer-risk/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 04:02:59 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1526</guid>
		<description><![CDATA[Physical inactivity or lack of exercise may dramatically increase risk of breast cancer, according to a new report published in the Dec 2008 issue of Cancer Causes and Control. The report by Coyle Y.M at the University of Texas Southwestern [...]]]></description>
			<content:encoded><![CDATA[<p>Physical inactivity or lack of exercise may dramatically increase risk of breast cancer, according <a href="http://foodconsumer.org/7777/8888/L_ifestyle/112311322008_Exercise_cuts_cancer_risk_new_study.shtml" target="_blank">to a new report published in the Dec 2008 issue of Cancer Causes and Control.</a> The report by Coyle Y.M at the University of Texas Southwestern Medical Center in Dallas, TX says exercise lowers estrogen levels that if high would cause a higher risk of breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/research-exercise-may-diminish-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Than 7 Hours Sleep May Hike Cancer Risk in Women: Study</title>
		<link>http://www.fatihsyuhud.com/less-than-7-hours-sleep-may-hike-cancer-risk-in-women-study/</link>
		<comments>http://www.fatihsyuhud.com/less-than-7-hours-sleep-may-hike-cancer-risk-in-women-study/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 23:56:23 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1489</guid>
		<description><![CDATA[Regular physical activity can reduce a woman&#8217;s risk of developing cancer, but there&#8217;s a catch. She must also get adequate sleep on a regular basis, according to a new study presented at a conference of the American Association for Cancer [...]]]></description>
			<content:encoded><![CDATA[<p>Regular physical activity can reduce a woman&#8217;s risk of developing cancer, but there&#8217;s a catch. She must also get adequate sleep on a regular basis, according to a <a href="http://health.dailynewscentral.com/content/view/0002667/37/" target="_blank">new study presented at a conference of the American Association for Cancer Research.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/less-than-7-hours-sleep-may-hike-cancer-risk-in-women-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fast Food&#8217;s Secret Ingredient: Corn</title>
		<link>http://www.fatihsyuhud.com/fast-foods-secret-ingredient-corn/</link>
		<comments>http://www.fatihsyuhud.com/fast-foods-secret-ingredient-corn/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 07:41:20 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1404</guid>
		<description><![CDATA[A new study published in the current issue of Proceedings of National Academy reveal that The bulk of a fast-food hamburger from McDonald&#8217;s, Burger King or Wendy&#8217;s is made from cows that eat primarily corn]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/health/article/0,8599,1859018,00.html" target="_blank">A new study </a>published in the current issue of Proceedings of National Academy reveal that The bulk of a fast-food hamburger from McDonald&#8217;s, Burger King or Wendy&#8217;s is made from cows that eat primarily corn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/fast-foods-secret-ingredient-corn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big waist raises risk of early death</title>
		<link>http://www.fatihsyuhud.com/big-waist-raises-risk-of-early-death/</link>
		<comments>http://www.fatihsyuhud.com/big-waist-raises-risk-of-early-death/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 10:20:51 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[big stomach]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1399</guid>
		<description><![CDATA[Having a big waistline can nearly double your risk of dying early, a major study has found. A large waist raises the risk of premature death, a large-scale study in Europe says.]]></description>
			<content:encoded><![CDATA[<p>Having a big waistline can nearly double your risk of dying early, a major study has found. A large waist raises the risk of premature death, <a href="http://www.cnn.com/2008/HEALTH/11/14/big.waistlines/" target="_blank">a large-scale study in Europe says.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/big-waist-raises-risk-of-early-death/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/49 queries in 0.358 seconds using disk: basic
Object Caching 721/848 objects using disk: basic

Served from: www.fatihsyuhud.com @ 2012-02-12 06:21:01 -->
