<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A. Fatih Syuhud &#187; survey</title>
	<atom:link href="http://www.fatihsyuhud.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatihsyuhud.com</link>
	<description>A blog on news and blogging SEO tips &#38; tutorial, Indonesia, Islam and more</description>
	<lastBuildDate>Mon, 21 Nov 2011 20:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baby brocolli may help prevent stomach cancer</title>
		<link>http://www.fatihsyuhud.com/baby-brocolli-may-help-prevent-stomach-cancer/</link>
		<comments>http://www.fatihsyuhud.com/baby-brocolli-may-help-prevent-stomach-cancer/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 11:40:53 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=3559</guid>
		<description><![CDATA[Eating two and a half ounces (70 grammes) of baby broccoli daily for two months may protect against a common stomach bug that is linked to gastritis, ulcers and even stomach cancer, a study in Japan has found.]]></description>
			<content:encoded><![CDATA[<p>Eating two and a half ounces (70 grammes) of baby broccoli daily for two months may protect against a common stomach bug that is linked to gastritis, ulcers and even stomach cancer, a <a href="http://www.reuters.com/article/latestCrisis/idUST129164" target="_blank">study in Japan has found.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/baby-brocolli-may-help-prevent-stomach-cancer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brain Scans Show Bullies Enjoy Others&#8217; Pain</title>
		<link>http://www.fatihsyuhud.com/brain-scans-show-bullies-enjoy-others-pain/</link>
		<comments>http://www.fatihsyuhud.com/brain-scans-show-bullies-enjoy-others-pain/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 13:01:39 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/?p=1362</guid>
		<description><![CDATA[Bullies may actually enjoy the pain they cause others, a new study using brain scans suggests. The part of the brain associated with reward lights up when an aggressive teen watches a video of someone hurting another]]></description>
			<content:encoded><![CDATA[<p>Bullies may actually enjoy the pain they cause others, a <a href="http://www.nydailynews.com/lifestyle/2008/11/07/2008-11-07_new_study_shows_bullies_like_to_watch_su.html" target="_blank">new study using brain scans suggests</a>. The part of the brain associated with reward lights up when an aggressive teen watches a video of someone hurting another</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/brain-scans-show-bullies-enjoy-others-pain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Young Woman and Drugs</title>
		<link>http://www.fatihsyuhud.com/young-woman-and-drugs/</link>
		<comments>http://www.fatihsyuhud.com/young-woman-and-drugs/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 23:13:18 +0000</pubDate>
		<dc:creator>A. Fatih Syuhud</dc:creator>
				<category><![CDATA[Blogger Indonesia]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://fatihsyuhud.com/2008/04/14/young-woman-and-drugs/</guid>
		<description><![CDATA[Drugs, like alcohol and smoking, connotes more to men bad habit. Particularly in Indonesia, the term &#8221;bad man&#8221; stands for a person who has at least these following bad habits: drinking alcohol (including drugs and to a &#8220;lesser extend&#8221; smoking), gambling, womaniser, etc. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Woman and Drugs" href="http://fatihsyuhud.com/wp-content/uploads/2008/04/bunga2.jpg"><img style="float: left; margin: 0px 10px 10px 0px" src="http://fatihsyuhud.com/wp-content/uploads/2008/04/bunga2.thumbnail.jpg" border="0" alt="Woman and Drugs" /></a>Drugs, like alcohol and <a title="how to quit smoking" href="http://fatihsyuhud.com/2008/03/27/how-to-quit-smoking-2/" target="_blank">smoking</a>, connotes more to men bad habit. Particularly in Indonesia, the term &#8221;bad man&#8221; stands for a person who has at least these following bad habits: drinking alcohol (including drugs and to a &#8220;lesser extend&#8221; smoking), gambling, womaniser, etc.</p>
<p>But a survey reveals that such bad habit as taking drugs is no longer dominated by men.</p>
<blockquote><p>A survey by the Edinburgh-based drugs agency Crew 2000 found that a quarter of women questioned said they had taken amphetamine or ecstasy, while almost half had used cannabis and more than one in five had tried cocaine.</p></blockquote>
<p><span id="more-439"></span></p>
<p>The survey, reported in the Scotsman newspaper, also said</p>
<blockquote><p>10% had taken ketamine &#8211; an anaesthetic used by vets &#8211; 18% had tried hallucinogenic mushrooms and more than 55% had smoked.</p>
<p>The figures for men were lower, with about 15% admitting to taking amphetamines, ecstasy, cocaine or magic mushrooms.</p></blockquote>
<p>What does <a href="http://ukpress.google.com/article/ALeqM5iTq7MGRFN3nFB910h_tZ89kBcVHA" target="_blank">this survey</a> mean? It could mean anything depends on the eye of the beholder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatihsyuhud.com/young-woman-and-drugs/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.013 seconds using disk: basic
Object Caching 441/472 objects using disk: basic

Served from: www.fatihsyuhud.com @ 2012-02-12 07:23:20 -->
