Transparency International 2009 Cleanest and Most Corrupt Countries

korupsi di IndonesiaTransparency International (TI) has just released the Corruption Perceptions Index (CPI) 2009. The CPI shows a country’s ranking and score, the number of surveys used to determine the score, and the confidence range of the scoring.

The rank shows how one country compares to others included in the index. The CPI score indicates the perceived level of public-sector corruption in a country/territory.

Indonesia this year ranked at #111 with score 2.8 out of 10 up a little bit compared to last year at #126. Singapore is at #3 after New Zealand (#1) and Denmark (#2).

When do you think Indonesia will get 8+ score and reach the top ten?
Read more

Most Corrupt Countries 2008

Being a frontrunner in a good thing is a dream comes true for any achiever. It’s true also if such achievement or underachievement is awarded to a nation or country. An award which is actually not personal but could affect a mixed feeling for any person in earch country ranked by Transparency International yearly report through its Corruption Perceptions Index (CPI) 2008 as being the less or most corrupt. Each individual is happy to see one’s country being in the cleanest category and is ashame to see otherwise. Among ASEAN countries, Singapore people should be proud to be at no. 4 in the world followed by Malaysia (47), Thailand (80), Vietnam (121), Indonesia (126) [1], Philippines (141), Timor Leste (145), Laos (151), Cambodia (166), Myanmar (178). The lower the number stands for the less corrupt a country is and vice versa.
Read more

2007 Most Corrupt Countries

2007 CORRUPTION PERCEPTIONS INDEX
country
rank
country 2007 CPI
score
surveys
used
confidence range
1 Denmark 9.4 6 9.2 – 9.6
1 Finland 9.4 6 9.2 – 9.6
1 New Zealand 9.4 6 9.2 – 9.6
4 Singapore 9.3 9 9.0 – 9.5
4 Sweden 9.3 6 9.1 – 9.4
6 Iceland 9.2 6 8.3 – 9.6
7 Netherlands 9.0 6 8.8 – 9.2
7 Switzerland 9.0 6 8.8 – 9.2
9 Canada 8.7 6 8.3 – 9.1
9 Norway 8.7 6 8.0 – 9.2
11 Australia 8.6 8 8.1 – 9.0
12 Luxembourg 8.4 5 7.7 – 8.7
12 United Kingdom 8.4 6 7.9 – 8.9
14 Hong Kong 8.3 8 7.6 – 8.8
15 Austria 8.1 6 7.5 – 8.7
16 Germany 7.8 6 7.3 – 8.4
17 Ireland 7.5 6 7.3 – 7.7
17 Japan 7.5 8 7.1 – 8.0
19 France 7.3 6 6.9 – 7.8
20 USA 7.2 8 6.5 – 7.6
21 Belgium 7.1 6 7.1 – 7.1
22 Chile 7.0 7 6.5 – 7.4
23 Barbados 6.9 4 6.6 – 7.1
24 Saint Lucia 6.8 3 6.1 – 7.1
25 Spain 6.7 6 6.2 – 7.0
25 Uruguay 6.7 5 6.4 – 7.0
27 Slovenia 6.6 8 6.1 – 6.9
28 Estonia 6.5 8 6.0 -7.0
28 Portugal 6.5 6 5.8 – 7.2
30 Israel 6.1 6 5.6 – 6.7
30 Saint Vincent and
the Grenadines
6.1 3 4.0 – 7.1
32 Qatar 6.0 4 5.4 – 6.4
33 Malta 5.8 4 5.3 – 6.2
34 Macao 5.7 4 4.7 – 6.4
34 Taiwan 5.7 9 5.4 – 6.1
34 United Arab Emirates 5.7 5 4.8 – 6.5
37 Dominica 5.6 3 4.0 – 6.1
38 Botswana 5.4 7 4.8 – 6.1
39 Cyprus 5.3 3 5.1 – 5.5
39 Hungary 5.3 8 4.9 – 5.5
41 Czech Republik 5.2 8 4.9 – 5.8
41 Italy 5.2 6 4.7 – 5.7
43 Malaysia 5.1 9 4.5 – 5.7
43 South Africa 5.1 9 4.9 – 5.5
43 South Korea 5.1 9 4.7 – 5.5
46 Bahrain 5.0 5 4.2 – 5.7
46 Bhutan 5.0 5 4.1 – 5.7
46 Costa Rica 5.0 5 4.7 – 5.3
49 Cape Verde 4.9 3 3.4 – 5.5
49 Slovakia 4.9 8 4.5 – 5.2
51 Latvia 4.8 6 4.4 – 5.1
51 Lithuania 4.8 7 4.4 – 5.3
53 Jordan 4.7 7 3.8 – 5.6
53 Mauritius 4.7 6 4.1 – 5.7
53 Oman 4.7 4 3.9 – 5.3
56 Greece 4.6 6 4.3 – 5.0
57 Namibia 4.5 7 3.9 – 5.2
57 Samoa 4.5 3 3.4 – 5.5
57 Seychelles 4.5 4 2.9 – 5.7
60 Kuweit 4.3 5 3.3 – 5.1
61 Cuba 4.2 4 3.5 – 4.7
61 Poland 4.2 8 3.6 – 4.9
61 Tunisia 4.2 6 3.4 – 4.8
64 Bulgaria 4.1 8 3.6 – 4.8
64 Croatia 4.1 8 3.6 – 4.5
64 Turkey 4.1 7 3.8 – 4.5
67 El Salvador 4.0 5 3.2 – 4.6
68 Colombia 3.8 7 3.4 – 4.3
69 Ghana 3.7 7 3.5 – 3.9
69 Romania 3.7 8 3.4 – 4.1
71 Senegal 3.6 7 3.2 – 4.2
72 Brazil 3.5 7 3.2 – 4.0
72 China 3.5 9 3.0 – 4.2
72 India 3.5 10 3.3 – 3.7
72 Mexico 3.5 7 3.3 – 3.8
72 Morocco 3.5 7 3.0 – 4.2
72 Peru 3.5 5 3.4 – 3.7
72 Suriname 3.5 4 3.0 – 3.9
79 Georgia 3.4 6 2.9 – 4.3
79 Grenada 3.4 3 2.0 – 4.1
79 Saudi Arabia 3.4 4 2.7 – 3.9
79 Serbia 3.4 6 3.0 – 4.0
79 Trinidad and Tobago 3.4 4 2.7 – 3.9
84 Bosnia and Herzegovina 3.3 7 2.9 – 3.7
84 Gabon 3.3 5 3.0 – 3.5
84 Jamaica 3.3 5 3.1 – 3.4
84 Kiribati 3.3 3 2.4 – 3.9
84 Lesotho 3.3 6 3.1 – 3.5
84 FYR Macedonia 3.3 6 2.9 – 3.8
84 Maldives 3.3 4 2.3 – 4.3
84 Montenegro 3.3 4 2.4 – 4.0
84 Swaziland 3.3 5 2.6 – 4.2
84 Thailand 3.3 9 2.9 – 3.7
94 Madagascar 3.2 7 2.5 – 3.9
94 Panama 3.2 5 2.8 – 3.4
94 Sri Lanka 3.2 7 2.9 – 3.5
94 Tanzania 3.2 8 2.9 – 3.4
98 Vanuatu 3.1 3 2.4 – 3.7
99 Algeria 3.0 6 2.7 – 3.2
99 Armenia 3.0 7 2.8 – 3.2
99 Belize 3.0 3 2.0 – 3.7
99 Dominican Republic 3.0 5 2.8 – 3.3
99 Lebanon 3.0 4 2.2 – 3.6
99 Mongolia 3.0 6 2.6 – 3.3
105 Albania 2.9 6 2.6 – 3.1
105 Argentina 2.9 7 2.6 – 3.2
105 Bolivia 2.9 6 2.7 – 3.2
105 Burkina Faso 2.9 7 2.6 – 3.4
105 Djibouti 2.9 3 2.2 – 3.4
105 Egypt 2.9 7 2.6 – 3.3
111 Eritrea 2.8 5 2.1 – 3.5
111 Guatemala 2.8 5 2.4 – 3.2
111 Moldovaa 2.8 7 2.5 – 3.3
111 Mozambique 2.8 8 2.5 – 3.1
111 Rwanda 2.8 5 2.3 – 3.3
111 Solomon Islands 2.8 3 2.4 – 3.1
111 Uganda 2.8 8 2.5 – 3.0
118 Benin 2.7 7 2.3 – 3.2
118 Malawi 2.7 8 2.4 – 3.0
118 Mali 2.7 8 2.4 – 3.0
118 Sao Tome and Principe 2.7 3 2.4 – 3.0
118 Ukraine 2.7 7 2.4 – 3.0
123 Comoros 2.6 3 2.2 – 3.0
123 Guyana 2.6 4 2.3 – 2.7
123 Mauritania 2.6 6 2.0 – 3.3
123 Nicaragua 2.6 6 2.3 – 2.7
123 Niger 2.6 7 2.3 – 2.9
123 Timor-Leste 2.6 3 2.5 – 2.6
123 Viet Nam 2.6 9 2.4 – 2.9
123 Zambia 2.6 8 2.3 – 2.9
131 Burundi 2.5 7 2.0 – 3.0
131 Honduras 2.5 6 2.3 – 2.6
131 Iran 2.5 4 2.0 – 3.0
131 Libya 2.5 4 2.1 – 2.6
131 Nepal 2.5 7 2.3 – 2.7
131 Philippines 2.5 9 2.3 – 2.7
131 Yemen 2.5 5 2.1 – 3.0
138 Cameroon 2.4 8 2.1 – 2.7
138 Ethiopia 2.4 8 2.1 – 2.7
138 Pakistan 2.4 7 2.0 – 2.8
138 Paraguay 2.4 5 2.1 – 2.6
138 Syria 2.4 4 1.7 – 2.9
143 Gambia 2.3 6 2.0 – 2.6
143 Indonesia 2.3 11 2.1 – 2.4
143 Russia 2.3 8 2.1 – 2.6
143 Togo 2.3 5 1.9 – 2.8
147 Angola 2.2 7 1.8 – 2.4
147 Guinea-Bissau 2.2 3 2.0 – 2.3
147 Nigeria 2.2 8 2.0 – 2.4
150 Azerbaijan 2.1 8 1.9 – 2.3
150 Belarus 2.1 5 1.7 – 2.6
150 Congo, Republic 2.1 6 2.0 – 2.2
150 Cote d’Ivoire 2.1 6 1.7 – 2.6
150 Ecuador 2.1 5 2.0 – 2.3
150 Kazakhstan 2.1 6 1.7 – 2.5
150 Kenya 2.1 8 1.9 – 2.3
150 Kyrgyzstan 2.1 7 2.0 – 2.2
150 Liberia 2.1 4 1.8 – 2.4
150 Sierra Leone 2.1 5 2.0 – 2.2
150 Tajikistan 2.1 8 1.9 – 2.3
150 Zimbabwe 2.1 8 1.8 – 2.4
162 Bangladesh 2.0 7 1.8 – 2.3
162 Cambodia 2.0 7 1.8 – 2.1
162 Central African Republic 2.0 5 1.8 – 2.3
162 Papua New Guinea 2.0 6 1.7 – 2.3
162 Turkmenistan 2.0 5 1.8 – 2.3
162 Venezuela 2.0 7 1.9 – 2.1
168 Congo, Democratic Republic 1.9 6 1.8 – 2.1
168 Equatorial Guinea 1.9 4 1.7 – 2.0
168 Guinea 1.9 6 1.4 – 2.6
168 Laos 1.9 6 1.7 – 2.2
172 Afghanistan 1.8 4 1.4 – 2.0
172 Chad 1.8 7 1.7 – 1.9
172 Sudan 1.8 6 1.6 – 1.9
175 Tonga 1.7 3 1.5 – 1.8
175 Uzbekistan 1.7 7 1.6 – 1.9
177 Haiti 1.6 4 1.3 – 1.8
178 Iraq 1.5 4 1.3 – 1.7
179 Myanmar 1.4 4 1.1 – 1.7
179 Somalia 1.4 4 1.1 – 1.7

Explanatory notes*

* CPI Score relates to perceptions of the degree of corruption as seen by business people and country analysts, and ranges between 10 (highly clean) and 0 (highly corrupt).

** Confidence range provides a range of possible values of the CPI score. This reflects how a country’s score may vary, depending on measurement precision. Nominally, with 5 percent probability the score is above this range and with another 5 percent it is below. However, particularly when only few sources are available, an unbiased estimate of the mean coverage probability is lower than the nominal value of 90%.

*** Surveys used refers to the number of surveys that assessed a country’s performance. 14 surveys and expert assessments were used and at least 3 were required for a country to be included in the CPI.

Courtesy: Transparency International CPI 2007

2006 Most Corrupt Countries

Country Rank Country 2006 CPI Score Surveys used Confidence range
1 Finland 9.6 7 9.4 – 9.7
1 Iceland 9.6 6 9.5 – 9.7
1 New Zealand 9.6 7 9.4 – 9.6
4 Denmark 9.5 7 9.4 – 9.6
5 Singapore 9.4 9 9.2 – 9.5
6 Sweden 9.2 7 9.0 – 9.3
7 Switzerland 9.1 7 8.9 – 9.2
8 Norway 8.8 7 8.4 – 9.1
9 Australia 8.7 8 8.3 – 9.0
9 Netherlands 8.7 7 8.3 – 9.0
11 Austria 8.6 7 8.2 – 8.9
11 Luxembourg 8.6 6 8.1 – 9.0
11 United Kingdom 8.6 7 8.2 – 8.9
14 Canada 8.5 7 8.0 – 8.9
15 Hong Kong 8.3 9 7.7 – 8.8
16 Germany 8.0 7 7.8 – 8.4
17 Japan 7.6 9 7.0 – 8.1
18 France 7.4 7 6.7 – 7.8
18 Ireland 7.4 7 6.7 – 7.9
20 Belgium 7.3 7 6.6 – 7.9
20 Chile 7.3 7 6.6 – 7.6
20 USA 7.3 8 6.6 – 7.8
23 Spain 6.8 7 6.3 – 7.2
24 Barbados 6.7 4 6.0 – 7.2
24 Estonia 6.7 8 6.1 – 7.4
26 Macao 6.6 3 5.4 – 7.1
26 Portugal 6.6 7 5.9 – 7.3
28 Malta 6.4 4 5.4 – 7.3
28 Slovenia 6.4 8 5.7 – 7.0
28 Uruguay 6.4 5 5.9 – 7.0
31 United Arab Emirates 6.2 5 5.6 – 6.9
32 Bhutan 6.0 3 4.1 – 7.3
32 Qatar 6.0 5 5.6 – 6.5
34 Israel 5.9 7 5.2 – 6.5
34 Taiwan 5.9 9 5.6 – 6.2
36 Bahrain 5.7 5 5.3 – 6.2
37 Botswana 5.6 6 4.8 – 6.6
37 Cyprus 5.6 4 5.2 – 5.9
39 Oman 5.4 3 4.1 – 6.2
40 Jordan 5.3 7 4.5 – 5.7
41 Hungary 5.2 8 5.0 – 5.4
42 Mauritius 5.1 5 4.1 – 6.3
42 South Korea 5.1 9 4.7 – 5.5
44 Malaysia 5.0 9 4.5 – 5.5
45 Italy 4.9 7 4.4 – 5.4
46 Czech Republic 4.8 8 4.4 – 5.2
46 Kuwait 4.8 5 4.0 – 5.4
46 Lithuania 4.8 6 4.2 – 5.6
49 Latvia 4.7 6 4.0 – 5.5
49 Slovakia 4.7 8 4.3- 5.2
51 South Africa 4.6 8 4.1 – 5.1
51 Tunisia 4.6 5 3.9 – 5.6
53 Dominica 4.5 3 3.5 – 5.3
54 Greece 4.4 7 3.9 – 5.0
55 Costa Rica 4.1 5 3.3 – 4.8
55 Namibia 4.1 6 3.6 – 4.9
57 Bulgaria 4.0 7 3.4 – 4.8
57 El Salvador 4.0 5 3.2 – 4.8
59 Colombia 3.9 7 3.5 – 4.7
60 Turkey 3.8 7 3.3 – 4.2
61 Jamaica 3.7 5 3.4 – 4.0
61 Poland 3.7 8 3.2 – 4.4
63 Lebanon 3.6 3 3.2 – 3.8
63 Seychelles 3.6 3 3.2 – 3.8
63 Thailand 3.6 9 3.2 – 3.9
66 Belize 3.5 3 2.3 – 4.0
66 Cuba 3.5 3 1.8 – 4.7
66 Grenada 3.5 3 2.3 – 4.1
69 Croatia 3.4 7 3.1 – 3.7
70 Brazil 3.3 7 3.1 – 3.6
70 China 3.3 9 3.0 – 3.6
70 Egypt 3.3 6 3.0 – 3.7
70 Ghana 3.3 6 3.0 – 3.6
70 India 3.3 10 3.1 – 3.6
70 Mexico 3.3 7 3.1 – 3.4
70 Peru 3.3 5 2.8 – 3.8
70 Saudi Arabia 3.3 3 2.2 – 3.7
70 Senegal 3.3 5 2.8 – 3.7
79 Burkina Faso 3.2 5 2.8 – 3.6
79 Lesotho 3.2 5 2.9 – 3.6
79 Moldova 3.2 7 2.7 – 3.8
79 Morocco 3.2 6 2.8 – 3.5
79 Trinidad and Tobago 3.2 5 2.8 – 3.6
84 Algeria 3.1 5 2.7 – 3.6
84 Madagascar 3.1 5 2.3 – 3.7
84 Mauritania 3.1 4 2.1 – 3.7
84 Panama 3.1 5 2.8 – 3.3
84 Romania 3.1 8 3.0 – 3.2
84 Sri Lanka 3.1 6 2.7 – 3.5
90 Gabon 3.0 4 2.4 – 3.3
90 Serbia 3.0 7 2.7 – 3.3
90 Suriname 3.0 4 2.7 – 3.3
93 Argentina 2.9 7 2.7 – 3.2
93 Armenia 2.9 6 2.7 – 3.0
93 Bosnia and Herzgegovina 2.9 6 2.7 – 3.1
93 Eritrea 2.9 3 2.2 – 3.5
93 Syria 2.9 3 2.3 – 3.2
93 Tanzania 2.9 7 2.7 – 3.1
99 Dominican Republic 2.8 5 2.4 – 3.2
99 Georgia 2.8 6 2.5 – 3.0
99 Mali 2.8 7 2.5 – 3.3
99 Mongolia 2.8 5 2.3 – 3.4
99 Mozambique 2.8 7 2.5 – 3.0
99 Ukraine 2.8 6 2.5 – 3.0
105 Bolivia 2.7 6 2.4 – 3.0
105 Iran 2.7 3 2.3 – 3.1
105 Libya 2.7 3 2.4 – 3.2
105 Macedonia 2.7 6 2.6 – 2.9
105 Malawi 2.7 7 2.5 – 3.0
105 Uganda 2.7 7 2.4 – 3.0
111 Albania 2.6 5 2.4 – 2.7
111 Guatemala 2.6 5 2.3 – 3.0
111 Kazakhstan 2.6 6 2.3 – 2.8
111 Laos 2.6 4 2.0 – 3.1
111 Nicaragua 2.6 6 2.4 – 2.9
111 Paraguay 2.6 5 2.2 – 3.3
111 Timor-Leste 2.6 3 2.3 – 3.0
111 Viet Nam 2.6 8 2.4 – 2.9
111 Yemen 2.6 4 2.4 – 2.7
111 Zambia 2.6 6 2.1 – 3.0
121 Benin 2.5 6 2.1 – 2.9
121 Gambia 2.5 6 2.3 – 2.8
121 Guyana 2.5 5 2.2 – 2.6
121 Honduras 2.5 6 2.4 – 2.7
121 Nepal 2.5 5 2.3 – 2.9
121 Philippines 2.5 9 2.3 – 2.8
121 Russia 2.5 8 2.3 – 2.7
121 Rwanda 2.5 3 2.3 – 2.6
121 Swaziland 2.5 3 2.2 – 2.7
130 Azerbaijan 2.4 7 2.2 – 2.6
130 Burundi 2.4 5 2.2 – 2.6
130 Central African Republic 2.4 3 2.2 – 2.5
130 Ethiopia 2.4 7 2.2 – 2.6
130 Indonesia 2.4 10 2.2 – 2.6
130 Papua New Guinea 2.4 4 2.3 – 2.6
130 Togo 2.4 3 1.9 – 2.6
130 Zimbabwe 2.4 7 2.0 – 2.8
138 Cameroon 2.3 7 2.1 – 2.5
138 Ecuador 2.3 5 2.2 – 2.5
138 Niger 2.3 5 2.1 – 2.6
138 Venezuela 2.3 7 2.2 – 2.4
142 Angola 2.2 5 1.9 – 2.4
142 Congo, Republic 2.2 4 2.2 – 2.3
142 Kenya 2.2 7 2.0 – 2.4
142 Kyrgyzstan 2.2 6 2.0 – 2.6
142 Nigeria 2.2 7 2.0 – 2.3
142 Pakistan 2.2 6 2.0 – 2.4
142 Sierra Leone 2.2 3 2.2 – 2.3
142 Tajikistan 2.2 6 2.0 – 2.4
142 Turkmenistan 2.2 4 1.9 – 2.5
151 Belarus 2.1 4 1.9 – 2.2
151 Cambodia 2.1 6 1.9 – 2.4
151 Côte d´Ivoire 2.1 4 2.0 – 2.2
151 Equatorial Guinea 2.1 3 1.7 – 2.2
151 Uzbekistan 2.1 5 1.8 – 2.2
156 Bangladesh 2.0 6 1.7 – 2.2
156 Chad 2.0 6 1.8 – 2.3
156 Congo, Democratic Republic 2.0 4 1.8 – 2.2
156 Sudan 2.0 4 1.8 – 2.2
160 Guinea 1.9 3 1.7 – 2.1
160 Iraq 1.9 3 1.6 – 2.1
160 Myanmar 1.9 3 1.8 – 2.3
163 Haiti 1.8 3 1.7 – 1.8

Explanatory notes*

* CPI Score relates to perceptions of the degree of corruption as seen by business people and country analysts, and ranges between 10 (highly clean) and 0 (highly corrupt).

** Confidence range provides a range of possible values of the CPI score. This reflects how a country’s score may vary, depending on measurement precision. Nominally, with 5 percent probability the score is above this range and with another 5 percent it is below. However, particularly when only few sources are available, an unbiased estimate of the mean coverage probability is lower than the nominal value of 90%.

*** Surveys used refers to the number of surveys that assessed a country’s performance. 12 surveys and expert assessments were used and at least 3 were required for a country to be included in the CPI.

Courtesy: Transparency International CPI 2006

Most Corrupt Countries 2005

TI 2005 Corruption Perceptions Index
Country rank Country 2005 CPI score* Confidence range** Surveys used***
1 Iceland 9.7 9.5 – 9.7 8
2 Finland 9.6 9.5 – 9.7 9
New Zealand 9.6 9.5 – 9.7 9
4 Denmark 9.5 9.3 – 9.6 10
5 Singapore 9.4 9.3 – 9.5 12
6 Sweden 9.2 9.0 – 9.3 10
7 Switzerland 9.1 8.9 – 9.2 9
8 Norway 8.9 8.5 – 9.1 9
9 Australia 8.8 8.4 – 9.1 13
10 Austria 8.7 8.4 – 9.0 9
11 Netherlands 8.6 8.3 – 8.9 9
United Kingdom 8.6 8.3 – 8.8 11
13 Luxembourg 8.5 8.1 – 8.9 8
14 Canada 8.4 7.9 – 8.8 11
15 Hong Kong 8.3 7.7 – 8.7 12
16 Germany 8.2 7.9 – 8.5 10
17 USA 7.6 7.0 – 8.0 12
18 France 7.5 7.0 – 7.8 11
19 Belgium 7.4 6.9 – 7.9 9
Ireland 7.4 6.9 – 7.9 10
21 Chile 7.3 6.8 – 7.7 10
Japan 7.3 6.7 – 7.8 14
23 Spain 7.0 6.6 – 7.4 10
24 Barbados 6.9 5.7 – 7.3 3
25 Malta 6.6 5.4 – 7.7 5
26 Portugal 6.5 5.9 – 7.1 9
27 Estonia 6.4 6.0 – 7.0 11
28 Israel 6.3 5.7 – 6.9 10
Oman 6.3 5.2 – 7.3 5
30 United Arab Emirates 6.2 5.3 – 7.1 6
31 Slovenia 6.1 5.7 – 6.8 11
32 Botswana 5.9 5.1 – 6.7 8
Qatar 5.9 5.6 – 6.4 5
Taiwan 5.9 5.4 – 6.3 14
Uruguay 5.9 5.6 – 6.4 6
36 Bahrain 5.8 5.3 – 6.3 6
37 Cyprus 5.7 5.3 – 6.0 5
Jordan 5.7 5.1 – 6.1 10
39 Malaysia 5.1 4.6 – 5.6 14
40 Hungary 5.0 4.7 – 5.2 11
Italy 5.0 4.6 – 5.4 9
South Korea 5.0 4.6 – 5.3 12
43 Tunisia 4.9 4.4 – 5.6 7
44 Lithuania 4.8 4.5 – 5.1 8
45 Kuwait 4.7 4.0 – 5.2 6
46 South Africa 4.5 4.2 – 4.8 11
47 Czech Republic 4.3 3.7 – 5.1 10
Greece 4.3 3.9 – 4.7 9
Namibia 4.3 3.8 – 4.9 8
Slovakia 4.3 3.8 – 4.8 10
51 Costa Rica 4.2 3.7 – 4.7 7
El Salvador 4.2 3.5 – 4.8 6
Latvia 4.2 3.8 – 4.6 7
Mauritius 4.2 3.4 – 5.0 6
55 Bulgaria 4.0 3.4 – 4.6 8
Colombia 4.0 3.6 – 4.4 9
Fiji 4.0 3.4 – 4.6 3
Seychelles 4.0 3.5 – 4.2 3
59 Cuba 3.8 2.3 – 4.7 4
Thailand 3,8 3.5 – 4.1 13
Trinidad and Tobago 3,8 3.3 – 4.5 6
62 Belize 3.7 3.4 – 4.1 3
Brazil 3,7 3.5 – 3.9 10
64 Jamaica 3.6 3.4 – 3.8 6
65 Ghana 3.5 3.2 – 4.0 8
Mexico 3.5 3.3 – 3.7 10
Panama 3.5 3.1 – 4.1 7
Peru 3.5 3.1 – 3.8 7
Turkey 3.5 3.1 – 4.0 11
70 Burkina Faso 3.4 2.7 – 3.9 3
Croatia 3.4 3.2 – 3.7 7
Egypt 3.4 3.0 – 3.9 9
Lesotho 3.4 2.6 – 3.9 3
Poland 3.4 3.0 – 3.9 11
Saudi Arabia 3.4 2.7 – 4.1 5
Syria 3.4 2.8 – 4.2 5
77 Laos 3.3 2.1 – 4.4 3
78 China 3.2 2.9 – 3.5 14
Morocco 3.2 2.8 – 3.6 8
Senegal 3.2 2.8 – 3.6 6
Sri Lanka 3.2 2.7 – 3.6 7
Suriname 3.2 2.2 – 3.6 3
83 Lebanon 3.1 2.7 – 3.3 4
Rwanda 3.1 2.1 – 4.1 3
85 Dominican Republic 3.0 2.5 – 3.6 6
Mongolia 3.0 2.4 – 3.6 4
Romania 3.0 2.6 – 3.5 11
88 Armenia 2.9 2.5 – 3.2 4
Benin 2.9 2.1 – 4.0 5
Bosnia and Herzegovina 2.9 2.7 – 3.1 6
Gabon 2.9 2.1 – 3.6 4
India 2.9 2.7 – 3.1 14
Iran 2.9 2.3 – 3.3 5
Mali 2.9 2.3 – 3.6 8
Moldova 2.9 2.3 – 3.7 5
Tanzania 2.9 2.6 – 3.1 8
97 Algeria 2.8 2.5 – 3.3 7
Argentina 2.8 2.5 – 3.1 10
Madagascar 2.8 1.9 – 3.7 5
Malawi 2.8 2.3 – 3.4 7
Mozambique 2.8 2.4 – 3.1 8
Serbia and Montenegro 2.8 2.5 – 3.3 7
103 Gambia 2.7 2.3 – 3.1 7
Macedonia 2.7 2.4 – 3.2 7
Swaziland 2.7 2.0 – 3.1 3
Yemen 2.7 2.4 – 3.2 5
107 Belarus 2.6 1.9 – 3.8 5
Eritrea 2.6 1.7 – 3.5 3
Honduras 2.6 2.2 – 3.0 7
Kazakhstan 2.6 2.2 – 3.2 6
Nicaragua 2.6 2.4 – 2.8 7
Palestine 2.6 2.1 – 2.8 3
Ukraine 2.6 2.4 – 2.8 8
Vietnam 2.6 2.3 – 2.9 10
Zambia 2.6 2.3 – 2.9 7
Zimbabwe 2.6 2.1 – 3.0 7
117 Afghanistan 2.5 1.6 – 3.2 3
Bolivia 2.5 2.3 – 2.9 6
Ecuador 2.5 2.2 – 2.9 6
Guatemala 2.5 2.1 – 2.8 7
Guyana 2.5 2.0 – 2.7 3
Libya 2.5 2.0 – 3.0 4
Nepal 2.5 1.9 – 3.0 4
Philippines 2.5 2.3 – 2.8 13
Uganda 2.5 2.2 – 2.8 8
126 Albania 2.4 2.1 – 2.7 3
Niger 2.4 2.2 – 2.6 4
Russia 2.4 2.3 – 2.6 12
Sierra Leone 2.4 2.1 – 2.7 3
130 Burundi 2.3 2.1 – 2.5 3
Cambodia 2.3 1.9 – 2.5 4
Congo, Republic of 2.3 2.1 – 2.6 4
Georgia 2.3 2.0 – 2.6 6
Kyrgyzstan 2.3 2.1 – 2.5 5
Papua New Guinea 2.3 1.9 – 2.6 4
Venezuela 2.3 2.2 -2.4 10
137 Azerbaijan 2.2 1.9 – 2.5 6
Cameroon 2.2 2.0 – 2.5 6
Ethiopia 2.2 2.0 – 2.5 8
Indonesia 2.2 2.1 – 2.5 13
Iraq 2.2 1.5 – 2.9 4
Liberia 2.2 2.1 – 2.3 3
Uzbekistan 2.2 2.1 – 2.4 5
144 Congo, Democratic Republic 2.1 1.8 – 2.3 4
Kenya 2.1 1.8 – 2.4 8
Pakistan 2.1 1.7 – 2.6 7
Paraguay 2.1 1.9 – 2.3 7
Somalia 2.1 1.6 – 2.2 3
Sudan 2.1 1.9 – 2.2 5
Tajikistan 2.1 1.9 – 2.4 5
151 Angola 2.0 1.8 – 2.1 5
152 Cote d’Ivoire 1.9 1.7 – 2.1 4
Equatorial Guinea 1.9 1.6 – 2.1 3
Nigeria 1.9 1.7 – 2.0 9
155 Haiti 1.8 1.5 – 2.1 4
Myanmar 1.8 1.7 – 2.0 4
Turkmenistan 1.8 1.7 – 2.0 4
158 Bangladesh 1.7 1.4 – 2.0 7
Chad 1.7 1.3 – 2.1 6

Explanatory notes

* CPI Score relates to perceptions of the degree of corruption as seen by business people and country analysts and ranges between 10 (highly clean) and 0 (highly corrupt).
**Confidence range provides a range of possible values of the CPI score. This reflects how a country’s score may vary, depending on measurement precision. Nominally, with 5 percent probability the score is above this range and with another 5 percent it is below. However, particularly when only few sources (n) are available an unbiased estimate of the mean coverage probability is lower than the nominal value of 90%.
***Surveys used refers to the number of surveys that assessed a country’s performance. 16 surveys and expert assessments were used and at least 3 were required for a country to be included in the CPI.

Courtesy: Transparency International CPI 2005