Skip to content

March 4, 2009

Top 20 Web Hosting Company International

Top 20 biggest best web hosting company services worldwide international. The rating / ranking is  based on the number of domains hosted in a particular hosting services / companies.

See Also:

  1. Top 10 Web Hosting Services Worldwide
  2. Top 30 Web Hosting Companies Worldwide
  3. Top 40 Web Hosting Companies Worldwide
Rank Hosting Company Country Market Share Total Domains
1 WILDWESTDOMAINS.COM United States 22.9461 % 26,485,451
2 ENOM.COM United States 2.8865 % 3,331,776
3 NETWORKSOLUTIONS.COM United States 2.5077 % 2,894,499
4 ONEANDONE.COM United States 2.2914 % 2,644,840
5 YAHOO.COM United States 1.775 % 2,048,829
6 DSREDIRECTION.COM United States 1.6277 % 1,878,743
7 SEDOPARKING.COM Germany 1.5534 % 1,793,029
8 REGISTER.COM United States 1.248 % 1,440,520
9 HOSTGATOR.COM United States 1.0206 % 1,177,992
10 XINNET.COM China 0.9603 % 1,108,429
11 CASHPARKING.COM United States 0.9586 % 1,106,498
12 BLUEHOST.COM United States 0.9471 % 1,093,223
13 DREAMHOST.COM United States 0.8837 % 1,020,022
14 ABOVE.COM Australia 0.8393 % 968,781
15 OVH.NET France 0.8063 % 930,620
16 BUYDOMAINS.COM United States 0.7943 % 916,795
17 HICHINA.COM China 0.7256 % 837,574
18 WEBSITEWELCOME.COM United States 0.6972 % 804,705
19 HOSTMONSTER.COM United States 0.5848 % 675,041
20 1UND1.DE Germany 0.5826 % 672,519

Courtesy: Webhosting.info

Share your thoughts, post a comment.

(required)
(required)

Note: HTML is allowed. Your email address will never be published.

Subscribe to comments