The following 10 states have the highest percentages of nursing homes with the best rating of 5 stars for adequate overall staffing.
| Rank | State | Total, all nursing homes | 5 stars |
|---|---|---|---|
| 1 | Alaska | 12 | 91.7 percent |
| 2 | Hawaii | 42 | 35.7 percent |
| 3 | Wyoming | 39 | 33.3 percent |
| 4 | Montana | 84 | 29.8 percent |
| 5 | Delaware | 40 | 27.5 percent |
| 6 | New Hampshire | 75 | 25.3 percent |
| 7 | Washington, D.C. | 18 | 22.2 percent |
| 8 | Maine | 109 | 22.0 percent |
| 9 | Oregon | 138 | 17.4 percent |
| 10 | North Dakota | 81 | 16.1 percent |
Courtesy: http://health.usnews.com/